loading
| color: | |
|---|---|
| Voltage (V): | |
| SKU: | |
| Availability: | |
| Quantity: | |
| min order: 5 | |
| View wholesale prices View wholesale prices
sign in to view wholesale price | |
PDF Export



The unit adopts unique defrost control technology, which can completely defrost in the most adverse climate environment and maintain good heating performance. Winter temperatures are relatively low and no boiler or other heating conditions are particularly suitable.
Advantages:
1. Convenient combination of activities and installation.
2. Stable quality and reliable performance. 3. Intelligent control, high efficiency and energy saving. 4. Quiet, comfortable and easy to maintain.| Maximum water temperature (℃) | 40 | |
| Power Supply (V/Ph/Hz) | 380V/3/50Hz | |
| Exhaust side working pressure (MPa) | ≤2.8MPa | |
| Suction side working pressure (MPa) | ≤0.6MPa | |
| Refrigerant name | R22 | |
| Type of protection against electric shock | Class I | |
| Waterproof class | IPX4 | |
| Ring pump lift (m) | Select according to actual conditions | |
| Ambient temperature (℃) | -7℃-43℃ | |
| Exhaust mode | Top out wind | |



