loading
| color: | |
|---|---|
| Voltage (V): | |
| SKU: | |
| Availability: | |
| Quantity: | |
| min order: 1 | |
| View wholesale prices View wholesale prices
sign in to view wholesale price | |
PDF Export




| Model | YZDLR-45GXSBP | |||
| Rated Heating(A7W45) | Heating Capacity | W | 45000 | |
| Power | W | 14500 | ||
| COP | W/W | 3.10 | ||
| Rated Cooling(A35W7) | Cooling Capacity | W | 26000 | |
| Power | W | 10000 | ||
| Energy efficiency ratio/EER | W/W | 2.60 | ||
| Nominal Heating (A-12W41) | Heating Capacity | W | 28000 | |
| Power | W | 19000 | ||
| Energy efficiency ratio/COP | W/W | 2.35 | ||
| Radiant Heating (A-12W35) | Heating Capacity | W | 28000 | |
| Power | W | 18000 | ||
| Energy efficiency ratio/COP | W/W | 2.6 | ||
| Convective Heating (A-12W50) | Heating Capacity | W | 25000 | |
| Power | W | 12400 | ||
| Energy efficiency ratio/COP | W/W | 2.02 | ||
| Low Temperature Heatin (A-20W41) | Heating Capacity | W | 24000 | |
| Power | W | 11900 | ||
| Energy efficiency ratio/COP | W/W | 2.02 | ||
| Radiant Low Temperature Heating (A-20W35) | Heating Capacity | W | 24100 | |
| Power | W | 10700 | ||
| Energy efficiency ratio/COP | W/W | 2.25 | ||
| Convective Low Temperature Heating (A-20W50) | Heating Capacity | W | 21400 | |
| Power | W | 11800 | ||
| Energy efficiency ratio/COP | W/W | 1.81 | ||
| HSPF Performance Coefficient41℃/35℃/50℃ | 3.10 | |||
| IPLV(H)41℃/35℃/55℃ | W/W | 2.00 | ||
| APF | 2.66 | |||
| Max Input Power (kW) | kW | 18 | ||
| Max Input Current (A) | A | 32 | ||
| Power Specification | 380V 3N~50Hz | |||
| Inlet and outlet pipe size | G1-1/2 /DN40 | |||
| Refrigerant Type | Type | R410A | ||
| Outdoor Unit Dimensions | (L/W/H) | 1050×1050×1550 | ||
| Outdoor Unit Packaging Dimensions | (L/W/H) | 1060×1060×1660 | ||
| Unit Net Weight | Kg | 240kg | ||
| Unit Noise | dB(A) | 65 | ||
| Waterproof Rating | IPX4 | |||
| Electric Shock Protection Type | I类 | |||


